#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
8/9/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
7/1/2021										
7/2/2021										
7/3/2021	0	0	284.1	3	8.53	12.53	10.28	4	1.263	
7/4/2021	0	0	286.6	4.8	8.37	13.6	10.92	5	1.229	
7/5/2021	0	0	291.6	2.6	8.12	12.53	10.18	4	1.295	
7/6/2021										
7/7/2021	0	0	292.2	2.4	8.9	12.53	10.63	4	1.202	
7/8/2021										
7/9/2021										
7/10/2021	0	0	277.7	1.9	7.95	12.53	9.97	4	1.361	
7/11/2021	0	0	273	5.5	7.9	13.6	10.69	5	1.291	
7/12/2021	0	0	276.7	5.3	7.78	13.45	10.6	5	1.302	
7/13/2021										
7/14/2021										
7/15/2021										
7/16/2021										
7/17/2021										
7/18/2021										
7/19/2021										
7/20/2021										
7/21/2021										
7/22/2021										
7/23/2021										
7/24/2021										
7/25/2021										
7/26/2021										
7/27/2021										
7/28/2021										
7/29/2021										
7/30/2021										
7/31/2021	0	0	279	3.7	8.03	12.57	10.3	4	1.325	
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/31/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
7/1/2021	282.6	7.1	8							
